Arrival and Accreditation
09:00 – 16:00
Tyrš Stadium
Click on the event details to read more about specific sections.
Official shuttle bus schedules. Scroll the tables horizontally to see all times.
| Tyršův stadion DEPARTURE |
SCHOOL 3 | SCHOOL 4 | SCHOOL 1 | SCHOOL 2 | Tyršův stadion ARRIVAL |
|---|---|---|---|---|---|
| - | 6:40 | 6:46 | 6:52 | 6:55 | 7:00 |
| - | 7:00 | 7:06 | 7:12 | 7:15 | 7:20 |
| - | 7:20 | 7:26 | 7:32 | 7:35 | 7:40 |
| 7:30 | 7:40 | 7:46 | 7:52 | 7:55 | 8:00 |
| 7:50 | 8:00 | 8:06 | 8:12 | 8:15 | 8:20 |
| 8:10 | 8:20 | 8:26 | 8:32 | 8:35 | 8:40 |
| 8:30 | 8:40 | 8:46 | 8:52 | 8:55 | 9:00 |
| 8:50 | 9:00 | 9:06 | 9:12 | 9:15 | 9:20 |
| 9:10 | 9:20 | 9:26 | 9:32 | 9:35 | 9:40 |
| 9:25 | 9:40 | 9:46 | 9:52 | 9:55 | 10:00 |
| 9:45 | 10:00 | 10:06 | 10:12 | 10:15 | 10:20 |
| 10:05 | 10:20 | 10:26 | 10:32 | 10:35 | 10:40 |
| 10:25 | 10:40 | 10:46 | 10:52 | 10:55 | 11:00 |
| 10:45 | 11:00 | 11:06 | 11:12 | 11:15 | 11:20 |
| 11:05 | 11:20 | 11:26 | 11:32 | 11:35 | 11:40 |
| 11:25 | 11:40 | 11:46 | 11:52 | 11:55 | 12:00 |
| 11:45 | 12:00 | 12:06 | 12:12 | 12:15 | 12:20 |
| 12:05 | 12:20 | 12:26 | 12:32 | 12:35 | 12:40 |
| 12:25 | 12:40 | 12:46 | - | - | 13:00 |
| 12:45 | 13:00 | 13:06 | - | - | 13:15 |
| 13:05 | 13:20 | 13:26 | - | - | 13:35 |
| 13:25 | 13:40 | 13:46 | - | - | 13:55 |
| 13:45 | 14:00 | 14:06 | - | - | 14:15 |
| 14:05 | 14:20 | 14:26 | - | - | - |
| 14:25 | 14:40 | 14:46 | - | - | - |
| 14:45 | 15:00 | 15:06 | - | - | - |
| Tyršův stadion DEPARTURE |
SCHOOL 3 | SCHOOL 4 | SCHOOL 1 | SCHOOL 2 | Tyršův stadion ARRIVAL |
|---|---|---|---|---|---|
| - | 6:40 | 6:46 | 6:52 | 6:55 | 7:00 |
| - | 7:00 | 7:06 | 7:12 | 7:15 | 7:20 |
| - | 7:20 | 7:26 | 7:32 | 7:35 | 7:40 |
| 7:30 | 7:40 | 7:46 | 7:52 | 7:55 | 8:00 |
| 7:50 | 8:00 | 8:06 | 8:12 | 8:15 | 8:20 |
| 8:10 | 8:20 | 8:26 | 8:32 | 8:35 | 8:40 |
| 8:30 | 8:40 | 8:46 | 8:52 | 8:55 | 9:00 |
| 8:50 | 9:00 | 9:06 | 9:12 | 9:15 | 9:20 |
| 9:10 | 9:20 | 9:26 | 9:32 | 9:35 | 9:40 |
| 9:25 | 9:40 | 9:46 | 9:52 | 9:55 | 10:00 |
| 9:45 | 10:00 | 10:06 | 10:12 | 10:15 | 10:20 |
| 10:05 | 10:20 | 10:26 | 10:32 | 10:35 | 10:40 |
| 10:25 | 10:40 | 10:46 | 10:52 | 10:55 | 11:00 |
| 10:45 | 11:00 | 11:06 | 11:12 | 11:15 | 11:20 |
| 11:05 | 11:20 | 11:26 | 11:32 | 11:35 | 11:40 |
| 11:25 | 11:40 | 11:46 | 11:52 | 11:55 | 12:00 |
| 11:45 | 12:00 | 12:06 | 12:12 | 12:15 | 12:20 |
| 12:05 | 12:20 | 12:26 | 12:32 | 12:35 | 12:40 |
| 12:25 | 12:40 | 12:46 | - | - | 13:00 |
| 12:45 | 13:00 | 13:06 | - | - | 13:15 |
| 13:05 | 13:20 | 13:26 | - | - | 13:35 |
| 13:25 | 13:40 | 13:46 | - | - | 13:55 |
| 13:45 | 14:00 | 14:06 | - | - | 14:15 |
| 14:15 | 14:30 | 14:36 | 14:42 | 14:45 | 14:50 |
| 14:25 | 14:40 | 14:46 | 14:52 | 14:55 | 15:00 |
| 14:35 | 14:50 | 14:56 | 15:02 | 15:05 | 15:10 |
| - | 14:55 | 15:01 | 15:07 | 15:10 | 15:15 |
| - | 16:00 | 16:06 | 16:12 | 16:15 | 16:20 |
| - | 16:10 | 16:16 | 16:22 | 16:25 | 16:30 |
| - | 16:20 | 16:26 | 16:32 | 16:35 | 16:40 |
| - | 16:25 | 16:32 | 16:38 | 16:40 | 16:45 |
| 17:20 | 17:35 | 17:40 | - | - | - |
| 17:30 | 17:45 | 17:50 | - | - | - |
| 17:40 | 17:55 | 18:00 | - | - | - |
| 17:45 | 18:00 | 18:05 | - | - | - |
| 18:50 | 19:05 | 19:10 | - | - | - |
| 19:00 | 19:15 | 19:20 | - | - | - |
| 19:10 | 19:25 | 19:30 | - | - | - |
Overview of all registered teams for CTIF 2026.
| Country | Boys / Mixed | Girls |
|---|---|---|
| Czechia | PÍSKOVÁ LHOTA BLUDOV CHLUMEC NAD CIDLINOU | PÍSKOVÁ LHOTA BLUDOV |
| Slovenia | DRENOV GRIČ - LESNO BRDO | DRENOV GRIČ - LESNO BRDO ZGORNJI TUHINJ |
| Portugal | REBORDOSA | REBORDOSA |
| Finland | MASKUN VPK KAUKLAHDEN VPK | HERRALA-IITTI |
| Germany | OBERNEUKIRCHEN 1 DASSENDORF | OBERNEUKIRCHEN 2 |
| Japan | JAPAN 1 | JAPAN 2 |
| Liechtenstein | LIECHTENSTEIN | |
| Serbia | KOVIN | GLOGONJ |
| Sweden | SWEDEN | |
| United Kingdom | GREATER MANCHESTER FIRE & RESCUE SERVICE | |
| Switzerland | BRANDSPRINTER PIZOL | |
| Slovakia | DHZ ZŠ ŠUŇAVA DHZ VEĽKÁ HRADNÁ | DHZ VEĽKÝ LAPÁŠ |
| Austria | FF ST. MARTIN IM MÜHLKREIS FF WINDEN-WINDEGG FF GUGGENBERG | FF MITTEREGG-HAAGEN-SAND |
| Bulgaria | KYUSTENDIL LOM | TETEVEN |
| Croatia | DVD OSTRNA DVD NOVI MAROF | DVD KOPRIVNICA |
| France | JSP SAINT MAURICE DE BEYNOST OISE | YVELINES |
| Hungary | VÉRTESSOMLÓI ÖTE | VÉRTESSOMLÓI ÖTE KURD ÖTE |
| Luxembourg | LUXEMBURG 1 LUXEMBURG 2 | |
| Poland | MDP DOBRA | MDP PRZYTKOWICE MDP MIEJSCE ODRZAŃSKIE |
| Romania | LICEULUI TEORETIC GERMAN "JOHANN ETTINGER" SATU MARE LICEUL „GHEORGHE SURDU” BREZOI, VÂLCEA COUNTY | ȘCOALA GIMNAZIALA ”PROF. GHEORGHE DUMITREASA” GIROV, NEAMȚ COUNTY |
| South Tyrol | ANTHOLZ MITTERTAL | |
| Trentino | TRENTINO | TRENTINO 1 |
| Ukraine | "UNSCORCHED FIREFIGHTERS" |
Locations of primary event venues and public zones:
Designated public parking operational dates:
List of recommended restaurants and bistros in Šumperk.
Official Announcement for the XXV Gathering 2026, general host city presentation, and graphic vectors.
Complete rulebook, disciplinary propositions, and schedules.
Šumperk host city & regional sports facilities overview.
Vectors (.ai) and PNGs for print and team apparel.
| Day | Program Details |
|---|---|
| Mon 13.07. | 09:00–16:00 Arrival & Accommodation Allocation (Tyrš Stadium) 17:30–19:00 Dinner 20:00 Meeting of all heads of delegation (ZŠ1) 21:30 Reviewer's meeting (Domov mládeže) 22:00 Night's rest |
| Tue 14.07. | 06:00–08:30 Breakfast 07:30 Reviewer's meeting (Tyrš Stadium) 08:00–16:30 Training 11:30–13:30 Lunch 16:00–18:30 Mayor's reception 17:30–19:00 Dinner 19:00–19:30 Formation of the nations 19:45 Start of the parade 20:15–22:00 Opening of the Youth Fire Brigade Gathering 22:30 Night's rest |
| Wed 15.07. | 06:00–08:30 Breakfast 08:00–16:30 Training 11:30–13:30 Lunch 15:30 Reviewer's meeting (Tyrš Stadium) 17:00 Meeting of all heads of delegation 18:30–20:00 Dinner 22:00 Night's rest |
| Thu 16.07. | 06:00–08:30 Breakfast 07:30 Reviewer's meeting (Tyrš Stadium) 08:00–14:00 Youth Fire Brigade World Championship 12:30–14:30 Lunch 15:30-18:30 Camp Olympics 18:00 Comradeship evening for evaluators 18:30–20:00 Dinner 23:00 Night's rest |
| Fri 17.07. | 07:00–08:30 Breakfast 09:30–12:00 Exhibition of Nations 12:30–14:30 Lunch 17:00–18:30 Dinner 18:00-19:00 Concert of the Zábřeh Music School 19:00–22:30 Presentation of nations 22:00-23:30 Concert ABBA Revival 00:00 Night's rest |
| Sat 18.07. | 07:00–08:30 Breakfast 09:00-12:00 Tidying up the schools 09:00 Commission meeting 10:30–12:00 Lunch 13:00–14:30 Closing event 15:00 Departure |
School allocations for your national delegation, designated dining facilities, and mandatory sleeping equipment rules.
Submit the form by 13 July 2026
Friday, 17 July | 09:30 – 12:00
Booth specifications, hygiene regulations, and setup schedule.
Friday, 17 July | 19:00 – 22:00
Stage dimensions, technical specs, and time limits.
Thursday, 16 July | 15:30 – 18:30
Overview and Course of the Games
GPS pins for the training fields, accreditation point, main stadium, and team zones.
Official team drop-off zones, dedicated bus parking locations, and internal shuttle hubs.
Physical Address: Šumperk Sports Complex, 787 01 Šumperk, Czech Republic